| Barium Carbonate Granular  Formula:?? BaCO3 CAS No.:? 513-77-9          Appearance:  white granular Uses:? Mainly used in kinescope, optical glass,  radio devices, making other barium salts and reagents.  Specifications:   
                      
                        
                          | Item  | ?Special grade  | ?1st grade  | ?2nd grade  | ?  |  
                          | Main content(on    BaCO3 basis)  | 99.2% | 99% | 98.5% | min |  
                          | Moisture  | 0.3% | 0.3% | 0.3% | ?max |  
                          | Total sulphur(on SO4    basis)  | 0.25% | 0.35% | 0.45% | ?max |  
                          | HCI insoluble    matters  | 0.15% | 0.25% | 0.50% | ?max |  
                          | Iron (on Fe basis)  | 0.004% | 0.004% | 0.008% | ?max |  
                          | Chloride(on CL basis) | 0.01% | --- | --- | ?max |  
                          | Particle Size |   |   |   |   |  
                          | 850μm sieve residue | 1% | 1% | 1% | max |  
                          | 150μm sieve residue | 85% | 85% | 85% | min |  Package:?  25kg or 50kg  plastic woven bags lined with plastic bags.?
 (can adjusted as  customers requirement)
 H.S.NO.: 28366000  U.N. NO.: 1564 IMDGCODE CLASS: 6.1 [Close] |